Внутренние разъёмы
Самый распространенный внутренний разъём, применяемый в устройствах SCSI, ? HE68Male (табл. 2) и HE50Male (табл. 4).
Таблица 2
Внешний и внутренний разъем HD68. Применяется в интерфейсах SCSI-2,3. Определен стандартом SPI (1995г.)
Single-Ended SCSI | Differential SCSI | HD-68 | Single-Ended SCSI | Differential SCSI | HD-68 | |
Signal name | Signal name | Pin# | Signal name | Signal name | Pin# | |
Ground | + Data Bit 12 | 1 | Data Bit 12 | ? Data Bit 12 | 35 | |
Ground | + Data Bit 13 | 2 | Data Bit 13 | ? Data Bit 13 | 36 | |
Ground | + Data Bit 14 | 3 | Data Bit 14 | ? Data Bit 14 | 37 | |
Ground | + Data Bit 15 | 4 | Data Bit 15 | ? Data Bit 15 | 38 | |
Ground | + Parity Bit 1 | 5 | Parity Bit 1 | ? Parity Bit 1 | 39 | |
Ground | + Data Bit 0 | 6 | Data Bit 0 | ? Data Bit 0 | 40 | |
Ground | + Data Bit 1 | 7 | Data Bit 1 | ? Data Bit 1 | 41 | |
Ground | + Data Bit 2 | 8 | Data Bit 2 | ? Data Bit 2 | 42 | |
Ground | + Data Bit 3 | 9 | Data Bit 3 | ? Data Bit 3 | 43 | |
Ground | + Data Bit 4 | 10 | Data Bit 4 | ? Data Bit 4 | 44 | |
Ground | + Data Bit 5 | 11 | Data Bit 5 | ? Data Bit 5 | 45 | |
Ground | + Data Bit 6 | 12 | Data Bit 6 | ? Data Bit 6 | 46 | |
Ground | + Data Bit 7 | 13 | Data Bit 7 | ? Data Bit 7 | 47 | |
Ground | + Parity Bit 0 | 14 | Parity Bit 0 | ? Parity Bit 0 | 48 | |
Ground | Ground | 15 | Ground | Ground | 49 | |
Ground | Diffsens | 16 | Ground | Ground | 50 | |
Term-n Power | Term-n Power | 17 | Term-n Power | Term-n Power | 51 | |
Term-n Power | Term-n Power | 18 | Term-n Power | Term-n Power | 52 | |
Reserved | Reserved | 19 | Reserved | Reserved | 53 | |
Ground | Ground | 20 | Ground | Ground | 54 | |
Ground | + Attention | 21 | Attention | ? Attention | 55 | |
Ground | Ground | 22 | Ground | Ground | 56 | |
Ground | + Busy | 23 | Busy | ? Busy | 57 | |
Ground | +Acknowledge | 24 | Acknowledge | ? Acknowledge | 58 | |
Ground | + Reset | 25 | Reset | ? Reset | 59 | |
Ground | +Message | 26 | Message | ? Message | 60 | |
Ground | + Select | 27 | Select | ? Select | 61 | |
Ground | +Com./Data | 28 | Com./Data | ?Com./Data | 62 | |
Ground | + Request | 29 | Request | ? Request | 63 | |
Ground | +Input/Outpt | 30 | Input/Output | ? Input/Output | 64 | |
Ground | + Data Bit 8 | 31 | Data Bit 8 | ? Data Bit 8 | 65 | |
Ground | + Data Bit 9 | 32 | Data Bit 9 | ? Data Bit 9 | 66 | |
Ground | + Data Bit 10 | 33 | Data Bit 10 | ? Data Bit 10 | 67 | |
Ground | + Data Bit 11 | 34 | Data Bit 11 | ? Data Bit 11 | 68 | |
Таблица 3
Внешние разъемы LD50 и HD50 SCSI
Single-Ended SCSI | Differential SCSI | HD-50 | Single-Ended SCSI | Differential SCSI | HD-50 | |
Signal name | Signal name | Pin# | Signal name | Signal name | Pin# | |
Ground | + Data Bit 0 | 1 | Data Bit 0 | ? Data Bit 0 | 26 | |
Ground | + Data Bit 1 | 2 | Data Bit 1 | ? Data Bit 1 | 27 | |
Ground | + Data Bit 2 | 3 | Data Bit 2 | ? Data Bit 2 | 28 | |
Ground | + Data Bit 3 | 4 | Data Bit 3 | ? Data Bit 3 | 29 | |
Ground | + Data Bit 4 | 5 | Data Bit 4 | ? Data Bit 4 | 30 | |
Ground | + Data Bit 5 | 6 | Data Bit 5 | ? Data Bit 5 | 31 | |
Ground | + Data Bit 6 | 7 | Data Bit 6 | ? Data Bit 6 | 32 | |
Ground | + Data Bit 7 | 8 | Data Bit 7 | ? Data Bit 7 | 33 | |
Ground | + Parity Bit 0 | 9 | Parity Bit 0 | ? Parity Bit 0 | 34 | |
Ground | Ground | 10 | Ground | Ground | 35 | |
Ground | Ground | 11 | Ground | Ground | 36 | |
Reserved | Reserved | 12 | Reserved | Reserved | 37 | |
Ground | Ground | 13 | Term-n Power | Term-n Power | 38 | |
Reserved | Reserved | 14 | Reserved | Reserved | 39 | |
Ground | Ground | 15 | Ground | Ground | 40 | |
Ground | + Attention | 16 | Attention | ? Attention | 41 | |
Ground | Ground | 17 | Ground | Ground | 42 | |
Ground | + Busy | 18 | Busy | ? Busy | 43 | |
Ground | + Acknowledge | 19 | Acknowledge | ? Acknowledge | 44 | |
Ground | + Reset | 20 | Reset | ? Reset | 45 | |
Ground | + Message | 21 | Message | ? Message | 46 | |
Ground | + Select | 22 | Select | ? Select | 47 | |
Ground | + C/D | 23 | C/D | ? C/D | 48 | |
Ground | + Request | 24 | Request | ? Request | 49 | |
Ground | + I/O | 25 | I/O | ? I/O | 50 | |
Разъем HE50 SCSI
Single-Ended SCSI | Differential SCSI | HE-50 | Single-Ended SCSI | Differential SCSI | HE-50 | |
Signal name | Signal name | Pin# | Signal name | Signal name | Pin# | |
Ground | + Data Bit 0 | 1 | Term-n Power | Term-n Power | 26 | |
Ground | ? Data Bit 0 | 2 | Reserved | Reserved | 27 | |
Ground | + Data Bit 1 | 3 | Reserved | Reserved | 28 | |
Ground | ? Data Bit 1 | 4 | Ground | Ground | 29 | |
Ground | + Data Bit 2 | 5 | Ground | Ground | 30 | |
Ground | ? Data Bit 2 | 6 | Ground | + Attention | 31 | |
Ground | + Data Bit 3 | 7 | Attention | ? Attention | 32 | |
Ground | ? Data Bit 3 | 8 | Ground | Ground | 33 | |
Ground | + Data Bit 4 | 9 | Ground | Ground | 34 | |
Ground | ? Data Bit 4 | 10 | Ground | + Busy | 35 | |
Ground | + Data Bit 5 | 11 | Busy | ? Busy | 36 | |
Reserved | ? Data Bit 5 | 12 | Ground | + Acnowledge | 37 | |
Ground | + Data Bit 6 | 13 | Acknowledge | ? Acknowledge | 38 | |
Reserved | ? Data Bit 6 | 14 | Ground | + Reset | 39 | |
Ground | + Data Bit 7 | 15 | Reset | ? Reset | 40 | |
Ground | ? Data Bit 7 | 16 | Ground | + Message | 41 | |
Ground | + Parity Bit 0 | 17 | Message | ? Message | 42 | |
Ground | ? Parity Bit 0 | 18 | Ground | + Select | 43 | |
Ground | Ground | 19 | ? Select | ? Select | 44 | |
Ground | Ground | 20 | Ground | + C/D | 45 | |
Ground | Ground | 21 | C/D | ? C/D | 46 | |
Ground | Ground | 22 | Ground | + Request | 47 | |
Ground | Reserved | 23 | Request | ? Request | 48 | |
Ground | Reserved | 24 | Ground | + I/O | 49 | |
Ground | Ground | 25 | I/O | ? I/O | 50 | |